Home  >  PCR, Protein, RNA, DNA  >  PCR  >  Equipment  >  Electrophoresis  > Owl A5 Gel Electrophoresis

Owl A5 Gel Electrophoresis

System w/ Recirculation
Item #: A5 

3 year Warranty

Comb Options
Catalog
Number
Comb
Type
Number
of Teeth
Thickness
of Teeth
Width
of Teeth
Recommended Loading Volumes
0.25cm 0.5cm 0.75cm 1.0cm
A2-12C Standard 12 1.0mm 14.5mm 11µl 38µl 65µl 92µl
A2-12D Standard 12 1.5mm 14.5mm 16µl 57µl 98µl 139µl
A2-16C Standard 16 1.0mm 10.5mm 8µl 27µl 47µl 66µl
A2-16D Standard 16 1.5mm 10.5mm 12µl 41µl 70µl 99µl
A2-20C Standard 20 1.0mm 8mm 6µl 21µl 36µl 51µl
A2-20D Standard 20 1.5mm 8mm 9µl 32µl 54µl 77µl
A2-24C Standard 24 1.0mm 6.5mm 5µl 17µl 29µl 41µl
A2-24D Standard 24 1.5mm 6.5mm 7µl 25µl 43µl 61µl
A2-28C Standard 28 1.0mm 5mm 4µl 14µl 23µl 33µl
A2-28D Standard 28 1.5mm 5mm 6µl 20µl 35µl 50µl
A2-32C Standard 32 1.0mm 4mm 3µl 11µl 19µl 27µl
A2-32D Standard 32 1.5mm 4mm 5µl 17µl 29µl 41µl
A2-36C Standard 36 1.0mm 3.5mm 3µl 10µl 17µl 24µl
A2-36D Standard 36 1.5mm 3.5mm 4µl 15µl 25µl 35µl
A2-8C Standard 8 1.0mm 22.7mm 17µl 60µl 102µl 145µl
A2-8D Standard 8 1.5mm 22.7mm 26µl 89µl 153µl 217µl
A2-MT2C Micro Well 42 (2x) 1.0mm 2.5mm 2µl 7µl 12µl 17µl
A2-MT2D Micro Well 42 (2x) 1.5mm 2.5mm 3µl 11µl 18µl 26µl
A2-MTC Micro Well 21 (1x) 1.0mm 7.2mm 5µl 19µl 32µl 46µl
A2-MTD Micro Well 21 (1x) 1.5mm 7.2mm 8µl 28µl 49µl 69µl
A2-PREP Prep 2 1.5mm 187.1/5mm 220/5.5µl 640/20µl 1310/34µl 1860/48µl
A2-RL-18D Micro Well 18(1x) 1.5mm 7.2mm 8µl 28µl 49µl 69µl
A2-WALL Wall 1 1.5  
1180.00
Each
This item is discontinued
Quantity Price
1 1180.00
A5 Gel Electrophoresis Sy

Model A5 Buffer Puffer 
Large Gel Electrophoresis System with Built-in Recirculation
Gel Size: 20cmW x 25cmL
Footprint: 28cmW x 38cmL x 15cmH
Running Buffer Volume: 2.0L
Ideal for High Resolution Genomic Applications

The Owl Buffer Puffer, Model A5 recirculation system offers convenience and versatility. The Buffer Puffer recirculation system prevents formation of pH and ionic gradients for high resolution and uniform reproducible results. The Buffer Puffer is ideal for long runs, multiple sample sets or RNA gels. The Buffer Puffer delivers clear results for samples run over long time periods. It also eliminates uneven migration, band distortion or disassociation of pH dependent glyoxylated RNA molecules that can result when ionic depletion occurs. Because the recirculation system is built right into the buffer chamber, no external pumps, tubing or stir bars are required.

Complete System Includes:

  • Buffer Chamber with Three Point Leveling Base
  • SuperSafe Lid with Attached Power Supply Leads
  • U.V. Transmissible (UVT) Gel Tray with Gasketed End Gates
  • 3 Combs: 16, 24, and 36 Well 1.5mm Thick
  • 3 year warranty

PNELECTPHO

Type
20 x 25
Size
N/A
Teeth
N/A
Thickness
1
A5 Gel Electrophoresis Sy
Owl A5 Gel Electrophoresis
Special Order
Quantity: