S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Pall® Omega™ Ultrafiltration Membrane Disc Filters

Z366-K Refrigerated Benchtop Universal Centrifuge
- 4 x 250 mL swing out rotor capacity, up to 16 x 50 mL and 40 x 15 mL
- Advanced programming with auto-rotor recognition
- Optional high speed rotors, providing up to 24,000 xg
- Available with refrigeration
For applications requiring increased capacity over the Z306 or Z326 series centrifuges, the Z366 series offer a unique "Mid-Range" swing out rotor that accepts a variety of different tubes, including up to 16 x 50 mL or 40 x 15 mL. Despite this step up in capacity, the Z366 maintains a surprisingly compact design, with the standard air-cooled model featuring a footprint of 17 x 20 inches.
In addition to the popular 4 x 250 mL swing out rotor, a variety of additional rotors are also available. Angled rotors range from a 24 x 1.5ml micro rotor to a high capacity 6 x 250 mL rotor. A 2 x 3 microplate rotor is also available, as well as a 4 x PCR strips (8-strips) rotor.
Advanced microprocessor controls allow for instant rotor identification, which automatically converts the rotational speed to the relevant g-force (rcf), preventing the user from setting a speed above the capabilities of the installed rotor. In addition to retrieving saved programs, the easy to use front panel can adjust accel/decel rates, and change the end of run alarm tone.
Specifications
Speed | 200 to 16,000 rpm |
Max RCF | 24,325 xg |
Max Capacity | 4 x 250 mL |
Temp. Range | -20°C to 40°C (-K only) |
Dimensions | 17 x 20 x 14.2 in. (43 x 51 x 36 cm.) 28.3 x 20 x 14.2 in. (-K) (71.9 x 51 x 36 cm.) |
Timer | up to 99 hr, 59min and continuous |
Weight | 114 lbs | 169 lbs (-K) |
Electrical | 120 V, 60 Hz |
Wattage | 520 W/ 785 W (-K) |
Z366-K |
|
|
Z366-250 | 4 x 250 mL swing out rotor | |
Z366-250-A250 | 250 mL flat bottle insert, 2/pk | |
Z366-250-A100 | 100 mL insert, 2/pk | |
Z366-250-A50 | 3 x 50 mL insert, 2/pk | |
Z366-250-A15 | 7 x 15 mL insert, 2/pk | |
Z366-250-A10 | 8 x 10 mL insert, 2/pk | |
Z366-250-A57 | 14 x 5/7 mL insert, 2/pk | |
Z366-250-LID | LID, 2/pk | |
Z366-250-HC | 4 x 250 mL High Capacity swing out rotor | |
Z366-250-B50 | 4 x 50 mL insert, 2/pk | |
Z366-250-B15 | 10 x 15 mL insert, 2/pk | |
Z366-250-B10 | 12 x 10 mL insert, 2/pk | |
Z366-250-B57 | 14 x 5/7 mL insert, 2/pk | |
Z366-06250 | 6 x 250 angle rotor | |
Z366-06250-A15 | Adapter 4 x 15 mL conical, 2/pk | |
Z366-06250-A50R | Adapter 50 mL round, 2/pk | |
Z366-06250-A50 | Adapter 50 mL conical, 2/pk | |
Z326-0685 | 6 x 85 mL High Speed rotor (38°) | |
Z326-85-A50 | 50 mL insert, 2/pk | |
Z326-85-A50R | 50 mL round insert, 2/pk | |
Z326-85-A15 | 15 mL conical insert, 2/pk | |
Z326-85-A15R | 10 - 15 mL round insert, 2/pk | |
Z326-1050 | 10 x 50 mL Conical Rotor | |
Z326-50-A15 | 15 mL Adapter for conical 50 mL rotors 2/pk | |
Z206-50-A57 | 5-7 mL round adapter for 50 mL rotors, 6/pk | |
Z206-50-A57C | Cushion for 5 mL tube in Z0232-9B adapter, 6/pk | |
Z326-0650-HS | 6 x 50 mL Round rotor (12,000 rpm) | |
Z326-50-A15R | Adapter for 10-16 mL (16 mm) round for 50 mL rotors | |
Z326-50-A30 | Adapter for 30 mL round for 50 mL rotors | |
Z326-2010 | 20 x 10 mL High Speed Rotor | |
Z326-2420 | 24 x 1.5/2.0 mL rotor | |
Z326-2420H | 24 x 1.5/2.0 mL Hermetically sealed rotor | |
Z326-4420 | 44 x 1.5/2.0 mL rotor | |
Z326-02MP | 2 x microplate rotor | |
BT1500-A1520 | 20 x 1.5/2.0 mL for microplate rotor | |
BT1500-A05 | 20 x 0.5 mL for microplate rotors | |
Z326-MPCA | 3 x chamber slide and 35/60 mm dish carrier 2/pk | |
Z326-3015 | 30 x 15 mL rotor | |
C3100-ADP | Adapter pack, for 5 mL and 7 mL (12-13 mm) tubes in 15 mL rotors, 8/pk |

SKU Number | Pore size | Filter Size | Filter Media | Sterility | Qty | Price | Quantity | Add to Cart |
OM001043 | 1 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM001076 | 1 K | 76 mm | Omega | Non-Sterile | 12/pk |
355.32
Each
|
||
OM003043 | 3 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM003076 | 3 K | 76 mm | Omega | Non-Sterile | 12/pk |
355.32
Each
|
||
OM005043 | 5 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM005076 | 5 K | 76 mm | Omega | Non-Sterile | 12/pk |
355.32
Each
|
||
OM010043 | 10 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM010062 | 10 K | 62 mm | Omega | Non-Sterile | 12/pk |
327.24
Each
|
||
OM010076 | 10 K | 76 mm | Omega | Non-Sterile | 12/pk |
355.32
Each
|
||
OM030043 | 30 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM030062 | 30 K | 62 mm | Omega | Non-Sterile | 12/pk |
236.52
Each
|
||
OM030076 | 30 K | 76 mm | Omega | Non-Sterile | 12/pk |
272.16
Each
|
||
OM050043 | 50 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM050076 | 50 K | 76 mm | Omega | Non-Sterile | 12/pk |
355.32
Each
|
||
OM100043 | 100 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
||
OM100076 | 100 K | 76 mm | Omega | Non-Sterile | 12/pk |
355.32
Each
|
||
OM300043 | 300 K | 43 mm | Omega | Non-Sterile | 12/pk |
268.92
Each
|
