TPP Polar Cryogenic Tubes

Item #: ASTPPOLAR 

Order # Volume max (mL) Volume Recom. (mL) Dimensions (mm) Material Color Packaging Quantity
 TP89012 Grad. max 0.9 max 0.7 12 x 37 PP Clear 100/pk, 4 pks/cs 400/cs
TP89012-100 Grad. max 0.9 max 0.7 12 x 37 PP Clear 100/pk, 1 pk/cs 100/cs
TP89020 Grad. max 1.5 max 1.3 12 x 48 PP Clear 100/pk, 4 pks/cs 400/cs
TP89020-100 Grad. max 1.5 max 1.3 12 x 48 PP Clear 100/pk, 1 pk/cs 100/cs
TP89050 Grad. max 4.5 max 4.3 12 x 90 PP Clear 100/pk, 4 pks/cs 400/cs
TP89050-100 Grad. max 4.5 max 4.3 12 x 90 PP Clear 100/pk, 1 pk/cs 100/cs
TP99020 -- -- 11 x 1 PP Assorted* 100/pk, 6 pks/cs 600/cs
SKU Number Size Qty Price Available Quantity Add to Cart
RACK-CRYO-F N/A N/A
0.00
Each
Back Order
TP89012 1.2 mL 400
282.01
Each
In Stock
TP89020 2.0mL 400
289.82
Each
In Stock
TP89050 4.5mL 400
359.45
Each
Back Order
TP99020 Cap Inserts 600
58.12
Each
In Stock
Polar Family
TPP Polar Cryogenic Tubes
In Stock
Quantity: