S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Culture Tubes
Item #:
ASCULTUBES

Upright Freezer Racks
Upright freezer racks made of stainless steel to accommodate a variety of freezers, boxes, and samples. Check out our freezer rack configurator for the right one for you!
ITEM # | RACK DIMENSIONS (W x L x H) |
UF-306 | 5.5 x 16.31 x 6.25 in. |
UF-308 | 5.5 x 16.31 x 8.25 in. |
UF-312L | 5.5 x 16.31 x 12.38 in. |
UF-323 | 5.5 x 16.31 x 6.63 in. |
UF-332 | 5.5 x 16.82 x 6.65 in. |
UF-333 | 5.5 x 16.81 x 9.63 in. |
UF-342 | 5.5 x 16.81 x 5.5 in. |
UF-352 | 5.5 x 16.81 x 11.03 in. |
UF-362 | 5.5 x 16.82 x 12.6 in. |
UF-406 | 5.5 x 21.63 x 6.25 in. |
UF-408 | 5.5 x 21.63 x 8.25 in. |
UF-412L | 5.5 x 21.63 x 12.38 in. |
UF-423 | 5.5 x 22.26 x 6.65 in. |
UF-432 | 5.5 x 22.26 x 6.65 in. |
UF-433 | 5.5 x 22.27 x 9.63 in. |
UF-442 | 5.5 x 22.26 x 9.22 in. |
UF-443 | 5.5 x 22.26 x 12.59 in. |
UF-452 | 5.5 x 22.26 x 11.03 in. |
UF-462 | 5.5 x 22.26 x 12.59 in. |
UF-506 | 5.5 x 26.75 x 6.25 in. |
UF-508 | 5.5 x 26.75 x 8.25 in. |
UF-512L | 5.5 x 26.75 x 12.38 in. |
UF-532 | 5.5 x 27.71 x 6.65 in. |
UF-533 | 5.5 x 27.85 x 9.66 in. |
UF-542 | 5.5 x 27.71 x 9.22 in. |
UF-543 | 5.5 x 27.85 x 12.6 in. |
UF-552 | 5.5 x 27.71 x 11.03 in. |
UFD-323 | 5.5 x 16.5 x 6.44 in. |
UFD-332 | 5.5 x 16.5 x 7.13 in. |
UFD-333 | 5.5 x 16.5 x 10.06 in. |
UFD-342 | 5.5 x 16.5 x 9.44 in. |
UFD-352 | 5.5 x 16.5 x 11.81 in. |
UFD-423 | 5.5 x 22 x 6.44 in. |
UFD-432 | 5.5 x 22 x 7.13 in. |
UFD-433 | 5.5 x 22 x 10.06 in. |
UFD-442 | 5.5 x 22 x 9.44 in. |
UFD-452 | 5.5 x 22 x 11.81 in. |
UFD-532 | 5.5 x 26.75 x 7.13 in. |
UFD-533 | 5.5 x 26.75 x 10.06 in. |
UFD-542 | 5.5 x 26.75 x 9.44 in. |
UFD-T50-2 | 5.5 x 16.5 x 9.94 in. |
UFE-332 | 5.5 x 16.31 x 6.63 in. |
UFE-342 | 5.5 x 16.31 x 6.63 in. |
UFE-432 | 5.5 x 21.31 x 6.63 in. |
UFE-442 | 5.5 x 21.63 x 8.88 in. |
UFE-452 | 5.5 x 21.63 x 11 in. |
UFLB-22 | 5.88 x 12.19 x 10.19 in. |
UFLB-32 | 5.88 x 18.32 x 9.85 in. |
UFLB-42 | 5.88 x 24.27 x 9.85 in. |
UFMC-33-2-3 | 5.5 x 16.44 x 6.63 in. |
UFMC-34-2-3 | 5.5 x 16.44 x 8.88 in. |
UFMC-35-2-3 | 5.5 x 16.44 x 11 in. |
UFMC-43-2-3 | 5.5 x 21.94 x 6.63 in. |
UFMC-44-2-3 | 5.5 x 21.32 x 8.88 in. |
UFMC-45-2-3 | 5.5 x 21.94 x 11 in. |
UFMC-53-2-3 | 5.5 x 26.81 x 6.63 in. |
UFMC-54-2-3 | 5.5 x 26.81 x 8.88 in. |
UFMC-55-2-3 | 5.5 x 26.81 x 11 in. |

SKU Number | Vol | Cap Style | Temp Range | Pkg | Color | Qty | Price | Quantity | Add to Cart |
T8225 | 14 mL [17 x 100 mm] | Dual-Position Plug Cap | 0°C to 70°C | 25/Bag - Sterile | Clear [Polystyrene] | 40 Bags of 25 Tubes |
230.05
Each
|
||
T8235 | 14 mL [17 x 100 mm] | Dual-Position Plug Cap | -190°C to +120°C | 25/Bag - Sterile | Natural [Polypropylene] | 40 Bags of 25 Tubes |
223.63
Each
|
||
T8250 | 14 mL [17 x 100 mm] | Dual-Position Plug Cap | 0°C to 70°C | 1 Sterile Peel | Clear [Polystyrene] | 500 Tubes |
166.80
Each
|
||
T8260 | 14 mL [17 x 100 mm] | Dual-Position Plug Cap | -190°C to +120°C | 1 Sterile Peel | Natural [Polypropylene] | 500 Tubes |
171.60
Each
|
||
T8300 | 5 mL [12 x 75 mm] | Dual-Position Plug Cap | 0°C to 70°C | 125/Bag - Sterile | Clear [Polystyrene] | 8 bags of 125 tubes |
136.03
Each
|
||
T8301 | 5 mL [12 x 75 mm] | Dual-Position Plug Cap | -190°C to +120°C | 25/Bag - Sterile | Natural [Polypropylene] | 40 Bags of 25 Tubes |
127.97
Each
|
||
T8305 | 5 mL [12 x 75 mm] | Dual-Position Plug Cap | 0°C to 70°C | 25/Bag - Sterile | Clear [Polystyrene] | 40 Bags of 25 Tubes |
127.97
Each
|
||
T8320 | 5 mL [12 x 75 mm] | Dual-Position Plug Cap | -190°C to +120°C | 125/Bag - Sterile | Natural [Polypropylene] | 8 bags of 125 tubes |
112.35
Each
|

Culture Tubes
Special Order
Quantity: