S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Home
>
PCR, Protein, RNA, DNA
>
Protein
>
Plates, Plate Film, Chromatography and Equipment
>
Cryotubes and screwcaps
> Cryogenic MicroTubes
Cryogenic MicroTubes
Item #:
ASCHROMCYRO4
Eclipse Graduated Pipette Tips
1038 Graduated 10L Pipette Tips with UltraFine Tips
- Fine thin capillary section at the end that is non-beveled and very flexible
- Chamfered top entry for easy mounting onto different brands of pipettors
- Polypropylene
- Graduated to show 2L to 10L
1093 200L Graduated Bevel Point Pipette Tips, Clear
- Universal tips fit all major pipettors
- Graduations outside of tip
- Smooth beveled ends for retaining less fluid
- Wide sealing areas for use with older pipettors
1046 1000L Graduated UltraFine Pipette Tips
- Fits most 1000L pipettors
- Find end point that fits into 0.65mL micro tubes
- Graduated
- Clear Polypropylene
| MIDSCI ITEM #. | VWR ITEM # |
| 1038-250-000-9 | 89368-946 |
| 1038-260-000-9 | 89096-718 |
| 1038-265-000-9 | 89096-720 |
| 1038-290-008-9 | 53503-810 |
| 1038-290-020-9 | 53503-816 |
| 1038-295-008-9 | 53503-808 |
| 1038-295-020-9 | 53503-818 |
| 1038-800-000-9 | 53509-070 |
| 1038-900-000-9 | N/A |
| 1038-960-038-9 | 53509-130 |
| 1038-965-038-9 | 53509-132 |
| 1093-165-000-9 | 53509-075 |
| 1093-250-000-9 | 89368-952 |
| 1093-260-000-9 | 89079-478 |
| 1093-265-000-9 | 89079-480 |
| 1093-290-008-9 | 30128-378 |
| 1093-290-020-9 | 53510-122 |
| 1093-295-008-9 | 30128-382 |
| 1093-295-020-9 | 53510-124 |
| 1093-700-018-9 | 53509-004 |
| 1093-700-028-9 | 53509-005 |
| 1093-790-008-9 | 53509-230 |
| 1093-795-008-9 | 53509-202 |
| 1093-800-000-9 | 53509-007 |
| 1093-900-000-9 | 21008-002 |
| 1093-960-008-9 | 53509-006 |
| 1093-965-008-9 | 53509-009 |
| 1093-990-008-9 | 53509-010 |
| 1093-990-028-9 | 53509-012 |
| 1093-990-038-9 | 30128-388 |
| 1093-995-038-9 | 37000-698 |
| 1046-700-000-9 | 89003-424 |
| 1046-800-000-9 | 83007-382 |
| 1046-960-008-9 | 83007-384 |
| 1046-965-008-9 | 83007-386 |

| SKU Number | Vol of Tube | Color | Thread and Bottom | Qty | Price | Quantity | Add to Cart |
| CMTAS | N/A | Assort | Cap Inserts | 500 |
20.32
Each
|
||
| CMTG | N/A | Green | Cap Inserts | 500 |
20.21
Each
|
||
| CMTGY | N/A | Grey | Cap Inserts | 500 |
20.18
Each
|
||
| CMTL | N/A | Lilac | Cap Inserts | 500 |
20.20
Each
|
||
| CMTO | N/A | Orange | Cap Inserts | 500 |
20.28
Each
|
||
| CMTP | N/A | Pink | Cap Inserts | 500 |
20.23
Each
|
||
| CMTR | N/A | Red | Cap Inserts | 500 |
20.16
Each
|
||
| CMTV | N/A | Violet | Cap Inserts | 500 |
20.27
Each
|
||
| CMTW | N/A | White | Cap Inserts | 500 |
20.11
Each
|
||
| CMTY | N/A | Yellow | Cap Inserts | 500 |
20.05
Each
|
||
| CM-1 | 0.5mL | Clear | Self Standing | 500 |
157.15
Each
|
||
| CM-2 | 1.5mL | Clear | Self Standing | 500 |
155.80
Each
|
||
| CM-3 | 1.5mL | Clear | Round | 500 |
155.13
Each
|
||
| CM-5 | 2.0mL | Clear | Round | 500 |
157.35
Each
|
Cryogenic MicroTubes
Special Order
Quantity:
Web Content Viewer